Trench heaters with fans FH
Heat output | up to 7 046 W |
Length | from 85 to 300 cm |
Width | from 16,2 to 25,8 cm |
Height | 7,5 and 8,5 cm |
Small but full of energy, FH trench heaters with fans will fill your room with pleasant warmth even in the coldest winters.
- Quiet and extremely economical EC fans increase the convection efficiency more than 4 times, almost without any sound.
- Due to extremely low inertia, can quickly increase and precisely maintain the set room temperature, providing the room with exactly as much heat as you require just when it is required.
- Create an effective warm air curtain for large windows, without allowing cold to penetrate the premises. The heat is perfectly distributed throughout the room.
- Operates very well with low-temperature heat sources, such as heat pumps or condensing boilers.
- Fully floor-mounted, and therefore do not impede free passage.
- Perfect for any interior, as the only visible element is the grill, the material and colour of which can match the floor covering.
- May be walked on and can easily withstand the weight of a number of adults.
- Supplied with a stainless steel casings and copper-aluminium heat exchangers, to ensure they remain extremely reliable over the long-term.
Length (cm) | Rotation speed of fans | ||||
---|---|---|---|---|---|
20% | 40% | 60% | 80% | 100% | |
85 | 240 | 503 | 742 | 957 | 1148 |
115 | 415 | 871 | 1285 | 1658 | 1988 |
165 | 715 | 1502 | 2216 | 2858 | 3428 |
189 | 866 | 1818 | 2683 | 3460 | 4150 |
245 | 1167 | 2449 | 3614 | 4661 | 5590 |
300 | 1471 | 3087 | 4555 | 5875 | 7046 |
Length (cm) | Rotation speed of fans | ||||
---|---|---|---|---|---|
20% | 40% | 60% | 80% | 100% | |
85 | 294 | 462 | 598 | 702 | 773 |
115 | 509 | 800 | 1035 | 1215 | 1339 |
165 | 878 | 1379 | 1785 | 2095 | 2308 |
190 | 1062 | 1670 | 2161 | 2536 | 2795 |
245 | 1431 | 2249 | 2911 | 3416 | 3764 |
300 | 1804 | 2835 | 3669 | 4306 | 4745 |
Length (cm) | Rotation speed of fans | ||||
---|---|---|---|---|---|
20% | 40% | 60% | 80% | 100% | |
91 | 262 | 462 | 644 | 815 | 979 |
121 | 454 | 801 | 1116 | 1412 | 1695 |
175 | 783 | 1380 | 1924 | 2434 | 2922 |
200 | 948 | 1671 | 2329 | 2948 | 3538 |
250 | 1276 | 2251 | 3137 | 3970 | 4765 |
300 | 1609 | 2838 | 3954 | 5004 | 6007 |
Length (cm) | Rotation speed of fans | ||||
---|---|---|---|---|---|
20% | 40% | 60% | 80% | 100% | |
85 | 91 | 273 | 414 | 515 | 577 |
115 | 158 | 472 | 717 | 893 | 998 |
165 | 272 | 814 | 1236 | 1539 | 1721 |
190 | 329 | 986 | 1497 | 1863 | 2084 |
245 | 444 | 1328 | 2016 | 2509 | 2807 |
300 | 559 | 1674 | 2542 | 3163 | 3538 |
Length (cm) | Rotation speed of fans | ||||
---|---|---|---|---|---|
20% | 40% | 60% | 80% | 100% | |
85 | 251 | 487 | 674 | 812 | 901 |
115 | 434 | 843 | 1167 | 1406 | 1560 |
165 | 749 | 1454 | 2012 | 2424 | 2689 |
190 | 907 | 1761 | 2437 | 2935 | 3255 |
245 | 1221 | 2371 | 3282 | 3953 | 4385 |
300 | 1539 | 2989 | 4137 | 4983 | 5527 |
Length (cm) | Rotation speed of fans | ||||
---|---|---|---|---|---|
20% | 40% | 60% | 80% | 100% | |
91 | 54 | 230 | 382 | 511 | 617 |
121 | 94 | 398 | 661 | 885 | 1069 |
175 | 161 | 685 | 1140 | 1526 | 1842 |
200 | 195 | 830 | 1381 | 1847 | 2230 |
250 | 263 | 1118 | 1859 | 2488 | 3004 |
300 | 332 | 1409 | 2344 | 3136 | 3786 |
FH4-H
FH4-M
FH4-L3
FH4-L2
FH3-H
FH3-L
|
Fasteners Installation manual 5-layer, 2 parts cardboard box, additionally used for device protecting during installation and construction works |
ROLL-UP ALUMINIUM GRILLES GR
SILVER (ALS) | BROWN (AL10) | BLACK (AL50) |
ROLL-UP WOODEN GRILLES GR
OAK | ASH | BEECH (BEE) |
LINEAR ALUMINIUM GRILLES GR-L
SILVER (ALS) | BROWN (AL10) | BLACK (AL50) |
Room thermostats TW24
|
Thermostatic valve (straight) TVS15
|
||||||||||||||||
Lockshield (straight) LS15
|
Lockshield (angle) LA15
|
||||||||||||||||
Thermal actuator A24NC
|
Control box CB20
|
||||||||||||||||
|
|
ORDER CODES FOR TRENCH HEATERS
TYPE | LENGTH, cm | WIDTH, cm | HEIGHT, cm | EXAMPLE |
FH4-H | 189 | 21,5 | 8,5 | FH4-H 189 |
FH4-M | 200 | 17,5 | 8,5 | FH4-M 200 |
FH4-L3 | 245 | 25,8 | 8,5 | FH4-L3 245 |
FH4-L2 | 190 | 21 | 8,5 | FH4-L2 190 |
FH3-H | 200 | 16,2 | 7,5 | FH3-H 200 |
FH3-L | 165 | 20 | 7,5 | FH3-L 165 |
ORDER CODES FOR GRILLES
TYPE | LENGTH, cm | WIDTH, cm | MATERIAL | EXAMPLE |
GR | 200 | 20 | ALS | GR 200-20-ALS |
GR-L | 200 | 20 | ALS | GR-L 200-20-ALS |
GR - roll-up | ALS - aluminium, silver colour | |
GR-L - linear | AL10 - aluminium, brown | |
AL50 - aluminium, black | ||
OAK - oak | ||
ASH - ash | ||
BEE - beech |
ORDER CODES FOR ACCESSORIES
TYPE | ORDER CODE |
Lockshield straight | LS15 |
Lockshield angle | LA15 |
Thermostatic valve straight | TVS15 |
Thermostatic valve axial | TVA15 |
Thermal actuator 24V | A24NC |
Control box | CB20 |
Room thermostat | TW24 |